<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Posters</title>
	<atom:link href="http://www.chic2009.org/2008/04/19/posters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chic2009.org/2008/04/19/posters/</link>
	<description>CHIC2009 - July 12-17, 2009</description>
	<pubDate>Thu, 28 Aug 2008 04:27:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: makaila</title>
		<link>http://www.chic2009.org/2008/04/19/posters/#comment-70</link>
		<dc:creator>makaila</dc:creator>
		<pubDate>Tue, 22 Apr 2008 19:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chic2009.org/?p=88#comment-70</guid>
		<description>i like all of them just because. They all have something to say but uou don't no what.</description>
		<content:encoded><![CDATA[<p>i like all of them just because. They all have something to say but uou don&#8217;t no what.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.chic2009.org/2008/04/19/posters/#comment-63</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 20 Apr 2008 12:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.chic2009.org/?p=88#comment-63</guid>
		<description>The combined text votes will certainly be a factor. We'll be printing double-sided posters, so the text version will definitely be on one side.</description>
		<content:encoded><![CDATA[<p>The combined text votes will certainly be a factor. We&#8217;ll be printing double-sided posters, so the text version will definitely be on one side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.chic2009.org/2008/04/19/posters/#comment-61</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 20 Apr 2008 03:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.chic2009.org/?p=88#comment-61</guid>
		<description>Of course, as of this comment posting, the text posters have the most votes when you combine them.</description>
		<content:encoded><![CDATA[<p>Of course, as of this comment posting, the text posters have the most votes when you combine them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.chic2009.org/2008/04/19/posters/#comment-60</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 16 Apr 2008 22:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.chic2009.org/?p=88#comment-60</guid>
		<description>I like 3, 7 &#38; 8

But I think 7 communicates something that the others just try to do.  The guy looks like he's waiting and the fact that there is a more open background makes him "feel" smaller like he is questioning something... I don't get some of the others... (especially 4, 5 and 6)</description>
		<content:encoded><![CDATA[<p>I like 3, 7 &amp; 8</p>
<p>But I think 7 communicates something that the others just try to do.  The guy looks like he&#8217;s waiting and the fact that there is a more open background makes him &#8220;feel&#8221; smaller like he is questioning something&#8230; I don&#8217;t get some of the others&#8230; (especially 4, 5 and 6)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
